Names |
Born |
Died |
(No surname) | ||
Anne | ||
Bridget McCabe | ||
Dorothy M. | born 26 Apr 1916 | died 29 Apr 2004 |
Elizabeth Mary | born 1831 | |
Elizabeth | born 1836 | died 1906 |
Elizabeth | born 1904 | died 20 Jan 1983 |
Ellen | died 31 Oct 1973 | |
Harriet | born 1845 | |
Helen | born 1922 | |
Margaret M. | died 9 Feb 1995 | |
Margaret | born 1810 | |
Margaret | died 29 May 2011 | |
Marie Catherine | died 1848 | |
Marilyn | ||
Marion | ||
Mary H. | born 8 Mar 1899 | died Sep 1976 |
Mary | born 1912 | died 31 May 1976 |
Mary | ||
Mona | ||
Tanny | born 1891 |
Home | Table of Contents | Surnames | Name List
This website was created 14 Oct 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by johnlhayes@cox.net