Names |
Born |
Died |
KEENAN | ||
Raymond J. | ||
KEHOE | ||
Edward Joseph | born 27 Nov 1901 | |
Margaret Mary | born 8 Feb 1929 | died 24 Dec 2006 |
KELLEHER | ||
Cornelius | born 16 Aug 1898 | died 15 Sep 1898 |
Daniel F. | born 5 Feb 1911 | died 17 Aug 1976 |
Francis J. | born 8 Feb 1902 | died 22 Nov 1965 |
Gertrude B. | born 26 Nov 1900 | died 15 Feb 1901 |
Helen Teresa | born 21 Aug 1895 | died 7 Dec 1963 |
James P. | born 8 Oct 1905 | died 4 Sep 1906 |
John James | ||
John Joseph | born 21 Dec 1913 | died 5 Sep 1914 |
Margaret I. | born 26 Apr 1904 | died 18 Jul 1904 |
Mary Frances | born 1924 | |
Sarah | born Jun 1893 | died 26 Dec 1959 |
Thomas F. | born 1865 | died 18 Nov 1931 |
Thomas J. | born 15 Jun 1892 | died Apr 1940 |
Thomas W. | ||
Vera Hannah | born 25 Oct 1907 | died 4 Jun 1944 |
William | born 4 Mar 1909 | died 29 Feb 1912 |
KELLY | ||
Edna Mary | born 29 Jan 1916 | died 6 Dec 1998 |
KENNEDY | ||
Andrew | born 1890 | |
Andrew | ||
Bridget | born 1887 | |
Catherine | born 1894 | |
Dennis | ||
Hanora | born 17 Nov 1897 | |
Johanna | born 1891 | |
John | born 1878 | |
Mary | born 1805 | died 1868 |
Michael | born 1901 | |
Patrick | ||
Thomas | born 1 Jun 1881 | |
KENSTLER | ||
Arthur John | born 10 Aug 1903 | died 9 Mar 1935 |
Frederick Joseph | born 1899 | died 1986 |
Joanne | born 3 Jan 1935 | died 23 Jul 2014 |
Kathleen E. | born 9 Mar 1940 | died 9 Feb 2019 |
Maureen Elainie | born 9 Mar 1940 | died 2 Jun 2008 |
Maurice | born 5 May 1931 | died 23 Sep 2015 |
Paul | born 12 Feb 1933 | died 5 Feb 2010 |
Wayne Jerome | born 5 Dec 1932 | died 29 Dec 1990 |
KEVANE | ||
Hanoria | born 5 Mar 1868 | died 17 May 1932 |
Honora | ||
John | ||
KITZENBERG | ||
Leland L. | born 7 Jan 1925 | died 10 Apr 1999 |
KLIBOFSKE | ||
David Jon | born 4 Jun 1959 | died 21 Sep 1959 |
KNUDSEN | ||
Ingeborg B. | born 1905 | died 1986 |
KORMAN | ||
James Rufinus | ||
KRUSCHKE | ||
Gladys L. | born 19 Jun 1918 | died 1 May 2014 |
KUSHMAN | ||
Unknown | ||
Amy | born 2 Aug 1869 | died 1 Dec 1923 |
Edward |