Names |
Born |
Died |
MAGEE | ||
Bernice | born 1898 | |
MAGUIRE | ||
Catherine | born 14 May 1877 | died 13 Sep 1967 |
John | ||
Patrick | ||
MALONEY | ||
Joseph | ||
MANNING | ||
Daniel | ||
Johanna | born 23 Dec 1891 | died 23 Jan 1963 |
John | born 20 May 1893 | died 30 Mar 1966 |
Thomas | born 1857 | died 8 Feb 1897 |
MARCHESE | ||
Anthony C. | born 7 Apr 1916 | died 27 Apr 1992 |
Charles Stephen | born 26 Feb 1927 | died 1 Feb 1982 |
Helen | born 1922 | |
Joseph | born 1890 | |
Katherine | born 19 Apr 1919 | died 30 Nov 1996 |
Mildred | born 1916 | |
MARKEN | ||
Sophus Joseph | born 27 Mar 1908 | died 10 Sep 1941 |
MARTIN | ||
Anne | born 11 May 1898 | |
Bridget | born 8 Apr 1893 | |
Edward | born 15 Jun 1889 | died 28 Mar 1890 |
Irene Elizabeth | ||
James | born 15 Aug 1882 | died 29 Mar 1954 |
James | ||
John | ||
John | born 1852 | |
Margaret | born 6 Mar 1881 | |
Mary | born 23 Jun 1886 | |
Peter | born 18 Nov 1887 | |
Rose | born 28 Aug 1919 | died 21 Sep 1963 |
Terence | born 1 Jul 1895 | |
MATTHEWS | ||
Franics | ||
Patrick Joseph | born 1901 | |
MAY | ||
Michael | born 5 Feb 1974 | died 3 Sep 2012 |
MAY P | ||
Unknown | born 1885 | |
MCCABE | ||
Annie | born Abt 1883 | died 23 Jul 1951 |
George | ||
Mary | born 1883 | died 26 May 1955 |
MCCARTHY | ||
Charles | ||
Katherine | born Jun 1903 | died 29 Mar 1974 |
MCCORMACK | ||
Joseph Patrick | born 25 Feb 1899 | died 15 Sep 1958 |
Margaret Mary | born 18 Sep 1933 | died 13 Apr 1980 |
MCDANIEL | ||
Unknown | ||
MCDERMOTT | ||
Agnes | born 12 Apr 1930 | died 29 Jun 2002 |
Cornelius Pearse | born 14 Sep 1917 | died 29 Aug 1990 |
Edward Francis | born 19 Oct 1925 | died 5 Jan 2007 |
James Emmet | born 5 Feb 1914 | died 24 Oct 1991 |
John Patrick | born 14 Jun 1906 | died Nov 1984 |
John | born 2 Aug 1872 | died 18 Jan 1943 |
Margaret Anne | born 10 Jun 1908 | died 14 Dec 1974 |
Mary Grace | born 23 Mar 1905 | died 12 Sep 1976 |
Owen Louis | born 1948 | died 2021 |
Owen Roe | born 24 Nov 1915 | died 17 Jul 1994 |
Rose Bridget | born 12 Mar 1910 | died 12 May 1996 |
Thomas J. | born 8 Mar 1923 | |
MCDEVITT | ||
Unknown | ||
Dolores Elizabeth | born 5 Feb 1919 | died 6 Mar 1984 |
Paul | born 26 Jun 1920 | died 27 Dec 2001 |
MCDONNELL | ||
Bridie | born 1911 | |
Catherine Theresa | born 28 Sep 1893 | died 21 Apr 1977 |
Maurice | born 1845 | died 29 May 1918 |
Owen | ||
MCGINLEY | ||
Mae | ||
MCGRATH | ||
Walter Francis | born 1887 | died 22 Dec 1916 |
Walter | born 30 May 1915 | died 2 Oct 1915 |
William Denis | born 21 Oct 1916 | died 11 Aug 1987 |
MCINTYRE | ||
Annie | ||
MCLOUGHLIN | ||
Anne | chr. 16 Oct 1851 | |
Biddy | chr. 10 Jun 1841 | |
Ellen | chr. 3 Nov 1844 | |
James | born 1797 | died 6 Sep 1872 |
James | chr. 23 Dec 1855 | |
Mary | born Mar 1849 | died 11 Feb 1929 |
Peter | chr. 7 Sep 1842 | |
Peter | chr. 1 Aug 1858 | |
Thomas | born 1839 | |
MCMAHON | ||
Unknown | ||
Annie | born 1860 | |
Bridget | born 1845 | died 7 Jan 1902 |
Eleanor | born 1820 | |
Elizabeth | born 12 Sep 1838 | died 3 Jul 1911 |
Mary | born 1856 | |
Owen | ||
Philip | ||
Sarah | born 1864 | |
Thomas | ||
MCNAMARA | ||
May | born 1885 | |
Patrick | ||
MCREYNOLDS | ||
Dorothy Virginia | born 1919 | died 15 Sep 1921 |
Harry Roy | born 12 Feb 1892 | died 7 Dec 1969 |
Roy | born 1917 | |
Vivian Estella | born 3 May 1915 | died 18 Jan 1949 |
MCROBBIE | ||
Kelsey | born 1995 | |
MEEHAN | ||
Francis | ||
Jane | born 20 Nov 1873 | died 21 Jul 1951 |
MOFFETT | ||
Catherine | born 1898 | |
MONAGHAN | ||
Bridget | born 1851 | died 26 Feb 1924 |
Thomas | ||
MONDEAU | ||
Marion Louise | ||
MOONEY | ||
Thomas | ||
MOORE | ||
Charles J. | ||
Michael | born 3 Feb 1874 | died 15 Oct 1965 |
Monica M. | ||
Nicholas E. | born 23 Jun 1902 | died 15 Apr 1989 |
MORAN | ||
John | ||
Margaret Teresa | born 10 Jan 1941 | died 28 May 2003 |
Thomas | born 1882 | died 27 Jul 1965 |
Thomas | born 1944 | died 2 Feb 2019 |
MORGANO | ||
Cologero | born 1890 | |
MORIARTY | ||
Bridget | born 1922 | died 20 Feb 1922 |
Catherine Anne | born 6 Dec 1916 | died 22 Aug 1917 |
Edward C. | born 1 May 1918 | died 23 Oct 1931 |
Edward James | born 1821 | died 31 Aug 1876 |
Edward John | born 24 May 1879 | died 1 May 1950 |
Elizabeth Jane | born 1912 | |
James Joseph | born 3 Oct 1910 | died 10 Apr 1994 |
John E. | born 21 Dec 1838 | died 26 Jan 1936 |
John Patrick | born 28 Jan 1909 | died 7 Dec 1945 |
Julia | born 1915 | died 1994 |
Mary | born 11 Sep 1907 | |
Maurice | died 5 Apr 1982 | |
MULDOON | ||
Catherine | born 14 Aug 1865 | died 19 Mar 1897 |
Owen S. | born 26 Sep 1887 | died 1959 |
MURPHY | ||
Alice | born 5 Nov 1908 | died 23 Jun 1988 |
Alphonsus | born 14 Aug 1913 | |
Bridget | born 7 Feb 1908 | died 4 Jul 1908 |
Bridget | born 1 Apr 1865 | |
Catherine | born 29 May 1868 | died 5 Jan 1939 |
Catherine | died 20 Jan 1978 | |
Catherine | born 15 Jul 1902 | |
Damien | born 8 May 1982 | died 29 Jan 1984 |
Eileen | born 9 Oct 1903 | died 15 Nov 1972 |
Elizabeth | born 13 Jul 1913 | died 4 Sep 1979 |
Elizabeth | born 6 Jul 1907 | |
Ellen | born 29 Jul 1855 | |
Francis | born 30 May 1912 | died 12 Jun 1983 |
Hanora | born 30 Aug 1900 | |
Honora | born 14 Jun 1874 | |
John | ||
John | ||
John | born 15 Jun 1862 | |
John | ||
Joseph | born 4 Jan 1915 | died 9 Jan 1915 |
Katie | born 11 Dec 1909 | |
Margaret | born 6 May 1909 | |
Marie | ||
Mary Bernadette | born 24 Feb 1916 | |
Mary | born 27 Feb 1899 | |
Mary | born 1 Aug 1859 | died 1930 |
Maurice | born 6 May 1879 | |
Michael | born 11 Sep 1905 | died 15 Oct 1975 |
Patrick | born 1 Mar 1857 | died 22 Jan 1937 |
Patrick | born 1874 | died 16 Mar 1944 |
Patrick | born 17 May 1906 | |
Thomas | born 25 May 1911 | |
Tom | born 20 Apr 1876 | |
MURRAY | ||
Patrick |