Names |
Born |
Died |
O'BRIEN | ||
Mary Theresa | born 1900 | died 1980 |
O'CALLAGHAN | ||
Bridget | born 13 Feb 1899 | died 16 Jul 1899 |
Bridget | died 21 Sep 2022 | |
Catherine | born 19 Jan 1906 | |
Catherine | ||
Charlie | born 1931 | died 27 Oct 2001 |
Daniel | born 29 Jan 1908 | |
Daniel | born 1940 | died 21 Aug 1944 |
Elizabeth | born 13 Jan 1914 | |
James | born 1 Jun 1902 | died 9 Aug 1980 |
James | born 20 Oct 1932 | died 24 Feb 1999 |
John | born 25 Feb 1900 | died Bef 1911 |
John | ||
Kathleen M. | born 19 May 1949 | died 19 Jun 2011 |
Kathleen | ||
Mary Anne | born 9 Jun 1897 | |
Mary | ||
Mary | ||
Michael John | born 8 Aug 1909 | died 4 Apr 1985 |
Michael | born 15 Jan 1896 | died 28 Mar 1896 |
Michael | ||
Nora | died 1999 | |
Patrick | born 3 Mar 1866 | died 23 Mar 1934 |
Patrick | born 16 Aug 1904 | died 1961 |
Patrick | born 27 Sep 1924 | died 17 Jan 1999 |
O'CONNELL | ||
Alice | born 30 Aug 1874 | died 30 Dec 1897 |
David Thomas | born 1870 | died 2 May 1952 |
Elizabeth | born 30 Aug 1874 | |
Elizabeth | born 15 Sep 1885 | died 7 Dec 1885 |
James J. | born 6 Feb 1913 | died 21 Oct 1967 |
John Gregory Jr. | born 7 Feb 1945 | died May 1995 |
John Gregory | born 17 Dec 1905 | died 19 Sep 1967 |
John | ||
John | born 1865 | |
Julia | born 19 Jun 1881 | died 16 Nov 1920 |
Katherine | born 1887 | died 1934 |
Katy | born 1870 | |
Margret | born 1867 | |
Mary | born 1860 | |
Maurice | ||
Richard | born 10 Apr 1851 | died 19 May 1920 |
Richard | born 1830 | died 2 Sep 1890 |
Richard | born 1795 | died 1866 |
Robert | born 1861 | |
Thomas David | born 13 Dec 1939 | died 1 Jan 2010 |
William | born 1863 | |
O'CONNOR | ||
Anne | born 26 Apr 1920 | died 4 Oct 2014 |
Anthony | born 21 Feb 1914 | |
Bridget Frances | born 29 Jan 1917 | died 24 Feb 2004 |
Eleanor | born 23 Jan 1919 | died Aug 2001 |
Gerry | ||
James P. | born 12 Feb 1880 | died 5 Oct 1935 |
John Joseph | born 29 Nov 1912 | |
John | born 13 Sep 1840 | died 29 May 1907 |
Julia Dympna | born 15 May 1915 | died 1 Jan 2003 |
Laurence Gerard | born 4 Nov 1924 | died 12 May 2020 |
Margaret | born 8 Feb 1922 | died 16 Feb 2010 |
Mary Anne | born 8 May 1914 | died 1974 |
Mary Elizabeth | born 8 Aug 1893 | died 1 Nov 1970 |
Mary | born 23 Jul 1962 | died 7 Aug 2023 |
Mary | died 1971 | |
Matthew | born 15 Jan 1879 | died 24 Apr 1947 |
Patrick Joseph | born 22 Mar 1926 | died 30 Sep 2010 |
Patrick | born 1942 | died 3 Nov 1975 |
Thomas Patrick | born 15 Aug 1964 | died Feb 2017 |
Thomas William | born 25 Jun 1929 | died 1 May 2012 |
O'KEEFE | ||
Catherine | ||
O'LEARY | ||
Bridget | born 13 Feb 1881 | died 2 Dec 1963 |
Julia | born 12 Nov 1866 | died 7 Jul 1935 |
OLSON | ||
William Stanley | born 1907 | died 1987 |
OLWILL | ||
Anne | born 6 Nov 1928 | died 18 Mar 2004 |
Anne | born 26 Oct 1881 | |
Bridget | born 22 Feb 1902 | died 28 Nov 1905 |
Bridget | ||
Catherine | born 20 Jun 1930 | died 17 Dec 1955 |
Catherine | born 13 Apr 1876 | |
Elizabeth | born 12 Jul 1926 | died 27 Apr 2020 |
Elizabeth | born 25 Aug 1961 | |
Ellen | born 17 Dec 1935 | died 19 May 1997 |
Ellen | born 17 Dec 1886 | |
Hugh | born 31 Aug 1923 | died 17 Nov 2010 |
James | born 10 Apr 1878 | died 28 Apr 1957 |
Mary | born 18 Nov 1879 | |
Patrick | born 26 Jun 1884 | |
Peter | born 30 Jan 1925 | died 3 Apr 2009 |
Peter | born 1839 | died 10 Feb 1929 |
Peter | died 15 May 1974 | |
Philp | born 19 Sep 1889 | died 20 Jan 1978 |
Rose | born 22 Feb 1902 | |
Thomas | born 25 Aug 1932 | died 6 Sep 2007 |
ORMISTON | ||
Philip | born 1957 | died 29 Jan 2002 |
O'SULLIVAN | ||
Margaret L. | born 1873 |
Home | Table of Contents | Surnames | Name List
This website was created 14 Oct 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by johnlhayes@cox.net