Names |
Born |
Died |
FARRELLY | ||
Unknown | ||
Anne Elizabeth | born 2 Aug 1918 | |
Anne | ||
Bridget | born 1871 | died 20 Oct 1946 |
Catherine | born 1842-1844 | |
Elizabeth | born 1847 | died 31 Dec 1925 |
Helena | born 12 Nov 1916 | |
James | born 1882 | |
Joseph | born 1891 | |
Judith | born 3 Apr 1875 | |
Maria | born 1887 | |
Michael | ||
Owen | born 29 Jan 1877 | died 14 Sep 1956 |
Patrick | born 11 Feb 1874 | |
Richard Joseph | born 9 Oct 1931 | died 24 Mar 2007 |
Richard | born 10 Mar 1888 | died 22 Oct 1971 |
Richard | born 1835 | died 1898 |
Richard | ||
Thomas | born 1877 | |
Victoria | born 11 Nov 1997 | |
FAY | ||
James | ||
Mary | born 1851 | died 1931 |
FERGUSON | ||
Ruth | ||
FITZGERALD | ||
Annie | born 1 Jun 1906 | died 10 Oct 1979 |
Joan | born 1841 | |
Nora Agnes | born 15 Sep 1865 | died 17 Feb 1938 |
FITZPATRICK | ||
Edward | ||
John | ||
FITZSIMONS | ||
Bridget | born 1887 | |
Peter | ||
FLAHERTY | ||
Honora | born 1846 | died 10 Feb 1931 |
John | ||
Margaret | ||
FLANNERY | ||
Eileen Marie | born 22 Jul 1954 | died 15 May 2019 |
Eileen | born 1923 | |
Ellen | born 1854 | |
John Joseph | born 1932 | died 17 May 2004 |
John | born 1881 | died 28 May 1945 |
Kevin P. | born 5 Jan 1957 | died 22 Aug 2002 |
Laurie Ann | born 7 Nov 1961 | died 19 Jan 2018 |
Mary Kate (Kitty) | born 25 May 1920 | died 2 May 2018 |
Mary | born 1869 | |
Patrick | born 29 Dec 1918 | died 20 Mar 1984 |
Patrick | died Bef 1918 | |
Patrick | ||
Thomas Christopher | born 1926 | died 3 Jan 2015 |
FLINN | ||
Michael | born 1848 | died 1935 |
FLYNN | ||
Joseph | born 25 Oct 1905 | died 24 Jan 1992 |
Kevin Patrick | born 3 Jan 1945 | died 18 May 1972 |
FOGARTY | ||
Andrew Thomas | born 28 Oct 1968 | died 19 Aug 2006 |
Bridget | born 1911 | died 17 Aug 1931 |
David Michael | born 13 Feb 1921 | died 14 May 2012 |
Elizabeth | born 1923 | |
John Edward | born 2 Mar 1919 | died 9 Jul 2002 |
Joseph Michael | born 2 May 1924 | died 3 Nov 1977 |
Leo Edward | born 15 Apr 1927 | died 17 Nov 1994 |
Leonard Jerome | born 11 Oct 1928 | |
Lynda Jean | born 20 Oct 1950 | died 17 Jul 1987 |
Mary | born 1913 | died 11 Mar 1940 |
Michael J. | born 14 Oct 1872 | died 1950 |
Michael Thomas | born 31 Aug 1914 | died 16 Aug 1965 |
Patrick James | born 11 Mar 1926 | died 11 Nov 2003 |
Patrick Michael | born 21 Jan 1958 | died 7 Jun 1976 |
Sarah Agnes | born 21 Jan 1912 | died 2 Jun 1952 |
Thomas Joseph | born 7 Apr 1917 | died 7 Sep 1991 |
FORMICA | ||
Marsilia V. | born 16 Aug 1914 | died 18 Jan 2011 |
FOX | ||
Annie | born 1901 | |
Bernard James | born 24 Aug 1895 | died 11 Feb 1983 |
Bernard | born 1800 | died 1876 |
Bernard | born 20 Aug 1883 | died 26 Apr 1961 |
Bernard | born 18 Apr 1874 | died 18 Jan 1940 |
Bernard | born 30 May 1917 | |
Bridget | born 23 Apr 1905 | died 14 Jan 1973 |
Bridget | born 1844 | |
Bridget | born 27 Jun 1908 | died 30 Oct 2002 |
Bridget | born 1 May 1881 | died 13 Apr 1947 |
Catherine | born 24 Apr 1903 | died 25 Dec 1974 |
Catherine | born 1837 | |
Doris Bridget | born 1902 | |
Elizabeth Mary | born 10 Jul 1916 | died 31 Jan 2001 |
Elizabeth | born 7 Jun 1897 | died 21 Sep 1987 |
Eugene | born 8 Dec 1882 | died 2 Apr 1951 |
James Patrick | born 24 Jul 1916 | died 22 Jan 1976 |
James | born 1832 | died 6 May 1892 |
James | born 28 Oct 1886 | |
James | born 27 Aug 1884 | died 17 Jan 1959 |
James | born 1 Oct 1906 | died 29 Dec 1908 |
James | born 20 Sep 1910 | died Bef 1917 |
James | born 1 Nov 1879 | died 1 Jan 1880 |
James | ||
Jimmey | born 1905 | |
John Francis | born 17 Apr 1907 | died 23 Jun 1984 |
John | born 1891 | died 1966 |
John | born 23 Jan 1876 | died 3 Mar 1920 |
John | born 1930 | died 17 May 2018 |
Lillian | born 7 Mar 1912 | died 3 Jan 2000 |
Margaret | born 4 Jul 1901 | died 16 Nov 1974 |
Margaret | born 21 Jul 1871 | died 21 Jul 1921 |
Margaret | born 14 Jan 1896 | died 24 Jun 1928 |
Margaret | ||
Mary Ann | born 24 Sep 1872 | died 1941 |
Mary Anne | born 1 Aug 1899 | died 1966 |
Mary Roseline | born 16 Sep 1918 | died 14 Jun 1993 |
Mary | born 1841 | died 25 Mar 1912 |
Patrick | born 5 Apr 1920 | died 3 May 2014 |
Patrick | born 1831 | died 7 Nov 1911 |
Patrick | born 25 Mar 1878 | died 23 Jun 1944 |
Patrick | ||
Sean Seamus | born 10 Jul 1925 | died 28 Nov 1974 |
Thomas | born 30 Aug 1839 | died 29 Jun 1925 |
Veronica | born 1 Nov 1914 | died 1 Nov 1914 |
FREEMAN | ||
Bettie Marie |