Hayes Family Ancestors

Name List

No Surname, A, [B], C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[BAILY-BURNS]


Names

Born

Died

BAILY
  Jay Clement born 3 Dec 1907 died 12 Sep 1974
BAKER
  Brendan born 15 May 1915
  Bridget born 14 Jul 1886
  Ellen born 7 Jul 1911
  Ellen born 29 Mar 1879
  Johanna born 5 May 1918
  Johanna born 26 Jul 1865
  Kate born 3 May 1870
  Mary born 13 Feb 1917
  Mary born 21 Mar 1868
  Michael died Bef 1964
  Michael born 7 Oct 1872
  Nicholas died 13 Mar 1886
  Nicholas born 21 Jun 1883
  Nicholas born 3 Dec 1913
  Patrick born 7 Jan 1875
  Thomas born 28 Mar 1877
BARNES
  Stirling born 1 Sep 1964
BARROS
  Mary S. born 1905 died 8 Oct 1950
BARRY
  Charles Theodore born 1922
BEGLEY
  Jeremiah
  Johanna
BENSKIN
  Unknown died Bef 1940
BERGERON
  Eva E. born 1908 died 25 Feb 1986
BERTY
  Richard
BEST
  Mary born 1835 died 12 Feb 1892
  Robert born 1800
BOGARD
  David
  Nellie Maud born 11 Oct 1878 died 27 Oct 1947
BOWLER
  Brendan born 7 Jan 1924 died 1994
  Gerard Christopher born 17 Jul 1929 died 1990
  John born 26 Jun 1913
  John
  Michael
  Michael born 7 Oct 1914
  Patrick Joseph born 25 Aug 1917 died 1995
  Patrick born 11 Mar 1872 died 25 Jul 1932
  Thomas born 1920 died 16 Jul 1982
BRADLEY
  Elizabeth born 1860 died 11 Mar 1920
  John
BRADY
  Anna Marie born 10 Nov 1901 died 20 Mar 1984
  Anne born 1839 died 10 Aug 1894
  Bernard born 1865 died 1 Oct 1943
  Bridget Agnes born 10 Oct 1910 died 8 Dec 1998
  Elizabeth Maria born 17 Dec 1912 died 4 Feb 1915
  Elizabeth born 1841
  Margaret Anne born 10 Oct 1908 died 14 Jan 1995
  Mary Elizabeth born 20 Feb 1900
  Rose Anne born 10 Jan 1915 died 1 Aug 1979
  Terence Vincent born 23 Jan 1906 died 6 Dec 1983
  Thomas born 1835 died 1909
BREEN
  Bridget Mary born 9 Jul 1908
  James Joseph born 10 Sep 1904 died 1988
  James
  John Christopher born 29 Nov 1906
  Michael born 31 May 1912
  Nicholas born 31 May 1912
  Patrick Vincent born 13 May 1910
  Patrick born 18 Sep 1951 died 8 Dec 2023
  Patrick born 1862
BRIODY
  Margaret
BROOKS
  Colin James born 29 Jan 1943 died 22 Mar 2001
  Jay Campbell born 21 Sep 1912 died 5 Jun 2003
  Patrick Campbell born 1 Jan 1941 died 12 Jun 2011
BROPHY
  John born 1903 died 13 Apr 1981
BROWN
  Agnes born 23 Mar 1911 died 10 Jul 1989
  Andrew Andres born 13 Apr 1898 died Jul 1976
  Ann born 21 Sep 1900 died 22 Sep 1900
  Arthur Thomas born 12 Feb 1972 died 29 May 2018
  Bridget born 22 Feb 1895 died 7 Apr 1972
  Catherine Marie born 19 Mar 1927 died 11 Apr 2011
  Catherine born 21 Dec 1893 died 3 Apr 1900
  Catherine born 23 Apr 1862 died 10 Oct 1889
  Daniel R. born 23 Apr 1884 died 8 Mar 1902
  Dennis E. born 1915 died 28 Aug 1937
  Dennis Paul born 16 Dec 1954 died 21 Oct 1957
  Doris born 1925
  Dorothy Marie born 11 Sep 1936 died 29 Dec 2011
  Elizabeth A. born 20 Dec 1885 died 3 Jan 1948
  Elizabeth Frances born 31 Oct 1910 died 27 Feb 1996
  Elizabeth born 1 Oct 1910 died 6 Feb 1989
  Elizabeth born 6 Apr 1872 died 25 Aug 1952
  Elizabeth born 5 Mar 1860 died 6 Mar 1911
  Ellen born 24 Apr 1901 died 20 Mar 1991
  Ellen born 5 Oct 1877 died 1937
  Eugene born 4 Jul 1908 died 1 Oct 1912
  Evelyn Virginia born 11 Mar 1931 died 29 Oct 1978
  George Clement born 15 Mar 1896 died 14 Aug 1933
  George Clement born 5 Jun 1925 died 10 Mar 2009
  Gerald C. born 16 Nov 1918 died 10 Jun 1986
  Gertrude Katherine born 1 Oct 1915 died 24 Apr 2004
  Hannah born 4 Dec 1890 died 14 Feb 1974
  Helen born 8 Feb 1932 died 10 Sep 2017
  Honora M. born 11 Sep 1899 died 15 Jan 1977
  James Cornelius born 15 Sep 1889 died 4 Apr 1967
  Johanna born 11 Apr 1874 died 1874
  John Harold born 25 Sep 1922 died 30 May 2002
  John Joseph born 26 Sep 1936 died 1 Jul 2011
  John Joseph born 1 Jul 1961 died 8 Aug 1981
  John S. born 30 Jun 1878 died 21 Jun 1934
  John born 3 Dec 1906 died 1 Dec 1979
  John born 31 Oct 1868 died 15 Jun 1916
  John
  John born 11 Jun 1850 died Bef 1865
  Joseph Cyprian born 15 Sep 1889 died 17 Jul 1952
  Joseph Patrick born 11 Feb 1928 died 14 Dec 2013
  Kate born 11 Apr 1874 died 1874
  Katherine born 19 Nov 1878 died 5 Feb 1955
  Leo Joseph born 30 Jul 1930 died 29 Jan 2014
  Margaret Lucille born 29 Jul 1917 died 15 Feb 2008
  Margaret Rose born 17 Apr 1891 died 3 Nov 1951
  Margaret born 1 Jul 1905 died 16 Jan 1999
  Mary B. born 10 Apr 1870 died 4 Sep 1952
  Mary Bridget born 26 Aug 1929 died 15 Sep 2007
  Mary E. born 6 Jun 1882 died 12 Mar 1959
  Mary Jane born Sep 1855 died Mar 1911
  Mary Theresa born 19 Jun 1915 died 21 Apr 1975
  Mary born 9 Sep 1892 died 22 Apr 1915
  Maurice Henry born 26 Mar 1876 died 28 Jan 1958
  Maurice John born 2 Feb 1945 died 22 Aug 2016
  Maurice
  Maurice born 11 Apr 1874 died 1874
  Maurice born 24 Jun 1815 died 10 Oct 1893
  Maurice born 27 Aug 1855 died 29 Aug 1876
  Melvin M. born 10 Jun 1924 died 11 Jan 1979
  Michael J. born 25 Feb 1894 died 25 Apr 1951
  Michael born 1 Sep 1902 died 15 Jun 1903
  Milton L. born 1920
  Noreen Patricia born 19 Mar 1927 died 24 Mar 1993
  NR born 28 Nov 1841
  Patricia C. born 24 Feb 1950 died 2 Oct 2011
  Patrick Alan born 17 Mar 1959 died 13 Feb 1976
  Patrick J. born 21 Jun 1875 died 14 Sep 1957
  Patrick Leo born 12 Nov 1887 died 19 Feb 1962
  Patrick born 1 Mar 1897 died 8 Sep 1974
  Peter Kenneth born 1 Aug 1951 died 30 Dec 2021
  Rita born 7 Oct 1927 died 30 Aug 1969
  Robert M. born 1932 died 17 May 1988
  Rose Mary born 19 Feb 1924 died 27 Mar 1998
  Sarah Agetha born 13 Oct 1908 died 28 Jul 1960
  Sarah Rose born 1 Apr 1877 died 4 Aug 1958
  Sylvester James born 8 Jun 1917 died 10 Jul 1980
  Teresa Mary born 21 Apr 1947
  Thomas Andrew born 19 Dec 1851 died 20 Feb 1914
  Thomas Leo born 1 Jan 1913 died 27 Feb 1938
  Thomas Michael born 6 May 1880 died 11 Aug 1942
  Thomas Patrick born 3 Mar 1928 died 20 Jan 1994
  Thomas Patrick born 18 Sep 1947 died 9 Jul 2022
  Thomas born 5 Dec 1865 died 2 Dec 1937
  Thomas born 1 Jan 1904 died 7 Jan 1967
  Thomas born 1835 died 25 Feb 1913
  Vincent J. born 4 Sep 1920 died 5 Aug 1973
  Virginia M. born 1922 died 2002
  William Joseph born 26 Jan 1907 died 22 Nov 1989
BRUESTLE
  Genevieve Rose born 6 Nov 1920 died 25 Jan 2016
BUOTE
  Mary Catherine born 1892
BURKE
  Kate
  Michael
BURNES
  Kathleen Ann born 16 Aug 1924 died 18 Oct 2009
BURNS
  Elizabeth born 21 Aug 1887 died 6 Mar 1920


No Surname, A, [B], C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[BAILY-BURNS]

Home | Table of Contents | Surnames | Name List

This website was created 14 Oct 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by johnlhayes@cox.net