Names |
Born |
Died |
REDINIUS | ||
Dwight | ||
REEDY | ||
Ethel B. | born 4 Feb 1902 | died 26 Jan 2004 |
Harriet E. | born 12 Sep 1905 | died 26 Dec 2003 |
James G. | born 29 Jan 1874 | died 25 Jan 1959 |
James G. | born 31 Dec 1916 | died 12 Nov 1971 |
Joseph C. | born 23 Aug 1903 | died 23 Sep 2009 |
Neil | born 1904 | |
Otis Leroy | born 6 Jul 1877 | died 24 May 1966 |
Troy M. | born 15 Apr 1909 | died 5 Jan 2002 |
Vernice D. | born 22 Aug 1914 | died 23 Sep 1961 |
Wayne C. | born 27 Aug 1907 | died 11 Jun 1991 |
REGAN | ||
Margaret E. | born 1876 | died 2 Jan 1968 |
Mary | ||
REILLY | ||
Ann | ||
Catherine | ||
Catherine | ||
James | ||
Kathleen | born 1895 | died 1984 |
Luke | ||
Patrick | died 7 May 2017 | |
RENOUF | ||
Dorothy Elsie Ellen (Doll) | born 1900 | |
Elsie | born 1901 | |
Frank | born 1907 | died 7 May 1996 |
Gwendoline | born 10 May 1909 | |
Harriet | born 1910 | |
Ida (Idy) | born 1914 | |
Irene Marjorie Alberta | born 1912 | |
Joseph | born 1872 | died 1948 |
Kathleen | born 1903 | |
Stanley Cyril | born 26 Jun 1917 | died 22 Jul 1973 |
REYNOLDS | ||
Harold | born 1904 | died 1943 |
RICHARDSON | ||
Minnesota | born 1 Sep 1862 | died 27 Apr 1928 |
RILEY | ||
John | born 1892 | died 5 May 1965 |
RIORDAN | ||
Bartholomew | born 17 Sep 1892 | |
Eleanor | born 1 Jul 1889 | |
Honora | born 25 Jan 1879 | |
John | ||
Julia | born 26 Aug 1876 | |
Mary | born 18 Mar 1884 | died 10 Dec 1969 |
Patrick | born 1846 | died 14 Jan 1908 |
Patrick | born 1896 | |
Patrick | born 1820 | |
Timothy | born 13 Jun 1874 | died 13 Mar 1948 |
ROGERS | ||
Andrew | born 24 Sep 1916 | |
Andrew | born 16 Oct 1880 | died 10 Feb 1906 |
Anthony | ||
James | born 6 May 1914 | |
James | born 22 Feb 1875 | |
Mary | born 18 Jul 1915 | |
Owen | born 11 Nov 1876 | died 28 May 1951 |
Patrick | ||
Patrick | born 26 Aug 1912 | |
ROTTENBUCHER | ||
Jake | born 8 Sep 1898 | died 4 Apr 1964 |
RUSSELL | ||
Alice M. | born 1902 | died 2002 |
Thomas |