Names |
Born |
Died |
THORSTENSON | ||
Agnes Christina | born 29 Mar 1929 | died 21 Apr 1999 |
Arnold Lyle | born 29 Dec 1919 | died 5 Apr 2007 |
Bernice Louise | born 18 Jun 1924 | died 22 Feb 2009 |
Gladis Arlene | born 1933 | died 9 Mar 1945 |
Ida Alice | born 13 Aug 1918 | died 23 Feb 2008 |
Myrtle Lois | born 1926 | died 1955 |
Oscar Arne | born 17 Feb 1889 | died 15 Sep 1944 |
William Robert | born 5 Jun 1921 | |
THRAPP | ||
Howard Eugene | born 27 Mar 1920 | died 5 Oct 2003 |
June Beal | born 23 Aug 1890 | died 3 Aug 1974 |
Leonard James | born 4 Sep 1924 | died 1 Nov 2012 |
Mary Ann | born 10 Dec 1925 | died 9 Nov 2019 |
Pauline R. | born 1922 | |
Robert David | born 22 Jul 1918 | died 14 Oct 2007 |
TRAYNOR | ||
Margaret | born 1886 | |
Owen | born 1837 | died 7 Aug 1905 |
Thomas | born Jul 1870 | |
TWOMEY | ||
John Patrick | born 2 Feb 1931 | died 19 Nov 2010 |
Home | Table of Contents | Surnames | Name List
This website was created 14 Oct 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by johnlhayes@cox.net